<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>HA3LN homepage</title>
		<description>HA3LN homepage</description>
		<link>http://www.ha3ln.hu</link>
		<lastBuildDate>Wed, 08 Sep 2010 13:15:28 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ha3ln.hu/images/M_images/weblink.png</url>
			<title>HA3LN</title>
			<link>http://www.ha3ln.hu</link>
			<description>HA3LN homepage</description>
		</image>
		<item>
			<title>30th birthday</title>
			<link>http://www.ha3ln.hu/index.php?option=com_content&amp;task=view&amp;id=40</link>
			<description>Well... This happened... 
The family had a great surprise for the crazy ham guy...</description>
			<category>News - Latest</category>
			<pubDate>Fri, 30 Nov 2007 16:05:33 +0100</pubDate>
		</item>
		<item>
			<title>IOTA 2007 as HA3LN</title>
			<link>http://www.ha3ln.hu/index.php?option=com_content&amp;task=view&amp;id=38</link>
			<description>I was able to place the Yagi its well deserved spot. What a difference... I've made comparisons between the vertical...</description>
			<category>News - Latest contest scores</category>
			<pubDate>Thu, 09 Aug 2007 16:33:12 +0100</pubDate>
		</item>
		<item>
			<title>New equipments</title>
			<link>http://www.ha3ln.hu/index.php?option=com_content&amp;task=view&amp;id=39</link>
			<description>Finally I was able to erect new antennas for 160/80m and for the high bands. The new ones give big...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 09 Aug 2007 17:04:44 +0100</pubDate>
		</item>
		<item>
			<title>IARU 2007 as HA3LN</title>
			<link>http://www.ha3ln.hu/index.php?option=com_content&amp;task=view&amp;id=37</link>
			<description>I was active again in IARU after long time. I used my original equipment with the 3bander vertical on high...</description>
			<category>News - Latest contest scores</category>
			<pubDate>Thu, 09 Aug 2007 16:04:39 +0100</pubDate>
		</item>
		<item>
			<title>WPX CW 2007 as ZL6QH</title>
			<link>http://www.ha3ln.hu/index.php?option=com_content&amp;task=view&amp;id=36</link>
			<description>I was able to join to the ZL6QH team for WPX CW contest at Quartz Hill. The propagation was not...</description>
			<category>News - Latest contest scores</category>
			<pubDate>Sat, 09 Jun 2007 04:22:02 +0100</pubDate>
		</item>
		<item>
			<title>WPX CW 2007 as ZL6QH (Hun)</title>
			<link>http://www.ha3ln.hu/index.php?option=com_content&amp;task=view&amp;id=35</link>
			<description>
Sziasztok!

Mostanra sikerult magam utolerni, irok nehany sort az elmenyekrol, tapasztalatokrol.</description>
			<category>News - Latest contest scores</category>
			<pubDate>Sun, 03 Jun 2007 04:44:28 +0100</pubDate>
		</item>
		<item>
			<title>RA-DX 2007 as HA3LN</title>
			<link>http://www.ha3ln.hu/index.php?option=com_content&amp;task=view&amp;id=34</link>
			<description>Eventually I was active part time only. I've been preparing for 2 weeks for this contest but I was unable...</description>
			<category>News - Latest contest scores</category>
			<pubDate>Wed, 21 Mar 2007 23:20:12 +0100</pubDate>
		</item>
		<item>
			<title>EU-HF 2006 Analysis</title>
			<link>http://www.ha3ln.hu/index.php?option=com_content&amp;task=view&amp;id=33</link>
			<description>First of all thanks to Petr OK2WTM, Ludek OK2ZC and Martin OK1HMP for their logs for this analysis. 

The main...</description>
			<category>News - Latest</category>
			<pubDate>Sun, 11 Feb 2007 09:10:20 +0100</pubDate>
		</item>
	</channel>
</rss>
